Weight Loss Progress

My Goal: I am going to lose 10 lbs. 10 times for a total loss of 100 lbs.
 
2014    Weigh-in                             Running
Jan 18   280.2   Initial weigh-in          Total       *BMI Obese Class 2
Jan 25   277.0   Week 01  -3.2 lbs ---- 3.2 lbs
Feb 01  272.6   Week 02  -4.4 lbs ---- 7.6 lbs
Feb 08  270.0   Week 03  -2.6 lbs ---- 10.2 lbs  **1st 10 lb Goal Accomplished**
Feb 15  268.0   Week 04  -2.0 lbs ---- 12.2 lbs
Feb 22  267.2   Week 05  -0.8 lbs ---- 13.0 lbs
Mar 01  265.6   Week 06  -1.6 lbs ---- 14.6 lbs
Mar 08  263.6   Week 07  -2.0 lbs ---- 16.6 lbs
Mar 15  261.4   Week 08  -2.2 lbs ---- 18.8 lbs   *BMI Obese Class 1
Mar 22  259.8   Week 09  -1.6 lbs ---- 20.4 lbs  **2nd 10 lb Goal Accomplished**
Mar 29  257.8   Week 10  -2.0 lbs ---- 22.4 lbs  
Apr 05   256.2   Week 11  -1.6 lbs ---- 24.0 lbs
Apr 12   253.2   Week 12  -3.0 lbs ---- 27.0 lbs
Apr 19   250.2   Week 13  -3.0 lbs ---- 30.0 lbs  **3rd 10 lb Goal Accomplished**
Apr 26   248.6   Week 14  -1.6 lbs ---- 31.6 lbs
May 03  246.6   Week 15  -2.0 lbs ---- 33.6 lbs
May 10  244.2   Week 16  -2.4 lbs ---- 36.0 lbs
May 17  242.8   Week 17  -1.4 lbs ---- 37.4 lbs
May 24  241.6   Week 18  -1.2 lbs ---- 38.6 lbs
May 31  238.2   Week 19  -3.4 lbs ---- 42.0 lbs  **4th 10 lb Goal Accomplished**
Jun  07  236.2   Week 20  -2.0 lbs ---- 44.0 lbs
Jun  14  235.0   Week 21  -1.2 lbs ---- 45.2 lbs
Jun  21  232.8   Week 22  -2.2 lbs ---- 47.4 lbs
Jun  28  230.6   Week 23  -2.2 lbs ---- 49.6 lbs
Jul  05   229.6   Week 24  -1.0 lbs ---- 50.6 lbs  **5th 10 lb Goal Accomplished**
Jul  12   227.8   Week 25  -1.8 lbs ---- 52.4 lbs
Jul  19   226.8   Week 26  -1.0 lbs ---- 53.4 lbs
Jul  26   226.4   Week 27  -0.4 lbs ---- 53.8 lbs
Aug 02  224.4   Week 28  -2.0 lbs ---- 55.8 lbs   *BMI Overweight
Aug 09  223.2   Week 28  -1.2 lbs ---- 57.0 lbs
Aug 16  222.2   Week 29  -1.0 lbs ---- 58.0 lbs
Aug 23  221.6   Week 30  -0.6 lbs ---- 58.6 lbs
Aug 29  223.6   Week 31 +2.0 lbs ---- 56.6 lbs
***Changed to eating a Whole Food Plant Based diet and stopped counting calories/points***
Sep 06  220.0   Week 32  -3.6 lbs ---- 60.2 lbs  **6th 10 lb Goal Accomplished**
Sep 13  218.2   Week 33  -1.8 lbs ---- 62.0 lbs
Sep 20  218.0   Week 34  -0.2 lbs ---- 62.2 lbs
Sep 27  216.0   Week 35  -2.0 lbs ---- 64.2 lbs
Oct 04  216.6   Week 36  +0.6 lbs ---- 63.6 lbs
Oct 11  215.2   Week 37   -1.4 lbs ---- 65.0 lbs
Oct 18  215.8   Week 38  +0.6 lbs ---- 64.4 lbs
Oct 25  214.6   Week 39   -1.2 lbs ---- 65.6 lbs
Nov 01 214.6   Week 40   -0.0 lbs ---- 65.6 lbs
Nov 08 213.0   Week 41   -1.6 lbs ---- 67.2 lbs

*Classification   | BMI Range
Obese Class 4  | ≥ 45.0
Obese Class 3  | 40.0–44.9
Obese Class 2  | 35.0–39.9
Obese Class 1  | 30.0–34.9
Overweight       | 25.0–29.9
Normal weight  | 18.5–24.9
Underweight     | < 18.5

No comments: